|
GRAVE CRIME ABSTRACT FOR FULL YEAR 2005 FOR WHOLE ISLAND FROM 01.01.2005 TO 31.12.2005 |
||||||||||||||||
| Grave Crimes | Cases Recorded | Mistake of Law fact | Complaint Designedly False | Total True Cases | Plaints Filed | Accused Unknown | Otherwise Disposed of | Ending in Conviction | Ending in Discharge Acquitted | Total Disposed | Investigation Pending | Pending in MC | Pending with A.G | Pending in DC/HC | Total pending | |
| 1 | Abduction/Kidnapping | 953 | 22 | 5 | 926 | 284 | 106 | 31 | 24 | 7 | 168 | 512 | 219 | 24 | 3 | 758 |
| 2 | Arson | 818 | 5 | 1 | 812 | 253 | 214 | 18 | 26 | 12 | 270 | 345 | 196 | -- | 1 | 542 |
| 3 | Mischief over Rs. 5000/= | 1384 | -- | 2 | 1382 | 485 | 244 | 85 | 32 | 20 | 381 | 647 | 348 | 6 | -- | 1001 |
| 4 | House Breaking & Theft | 18656 | 22 | 15 | 18619 | 3054 | 9235 | 78 | 689 | 97 | 10099 | 6316 | 2187 | 14 | 3 | 8520 |
| 5 | Grievous Hurt | 1749 | -- | -- | 1749 | 846 | 75 | 199 | 45 | 10 | 329 | 821 | 590 | 7 | 2 | 1420 |
| 6 | Hurt by Knife etc | 4666 | 2 | -- | 4664 | 1955 | 179 | 613 | 59 | 7 | 858 | 2528 | 1274 | 2 | 2 | 3806 |
| 7 : i | Homicide/Abetment to commit suicide | 1221 | -- | 2 | 1219 | 366 | 208 | 16 | 1 | 11 | 236 | 570 | 254 | 75 | 84 | 983 |
| 7 : ii | Attempted Homicide | 466 | -- | -- | 466 | 111 | 80 | 4 | -- | 1 | 85 | 261 | 101 | 14 | 5 | 381 |
| 8 | Rape/ Incest | 1540 | 3 | 6 | 1531 | 369 | 29 | 14 | 3 | 9 | 55 | 830 | 297 | 303 | 46 | 1476 |
| 9 | Riots | 27 | -- | -- | 27 | 10 | 1 | 3 | -- | -- | 4 | 15 | 7 | 1 | -- | 23 |
| 10 | Robbery | 7822 | 22 | 41 | 7759 | 1865 | 2924 | 108 | 174 | 42 | 3248 | 2934 | 1539 | 36 | 2 | 4511 |
| 11 | Unnatural Offense/Grave sexual abuse | 429 | 1 | 2 | 426 | 93 | 9 | 3 | 9 | -- | 21 | 228 | 78 | 96 | 3 | 405 |
| 12 | Extortions | 106 | -- | -- | 106 | 46 | 17 | 1 | 7 | 1 | 26 | 42 | 37 | 1 | -- | 80 |
| 13 | Cheating/ Misappropriation C.B. trust over Rs. 100,000/= | 4009 | 26 | 18 | 3965 | 1071 | 58 | 390 | 123 | 47 | 618 | 2729 | 458 | 107 | 53 | 3347 |
| 14 | Theft of property including praedial produce over Rs. 5,000 & Cycle & Cattle thefts irrespective of their value. | 13976 | 102 | 17 | 13857 | 3832 | 5577 | 112 | 1072 | 80 | 6841 | 4417 | 2563 | 31 | 5 | 7016 |
| 15 | Counterfeiting Currency | 35 | -- | -- | 35 | 7 | -- | 2 | 1 | 1 | 4 | 27 | 3 | 1 | -- | 31 |
| 16 | Offence against the state | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 17 | Cruelty to children & sexual exploitation of children | 451 | -- | -- | 451 | 73 | 7 | 4 | 3 | 3 | 17 | 287 | 59 | 84 | 4 | 434 |
| 18 | Procuration/Trafficking | 15 | 1 | -- | 14 | 5 | -- | 3 | -- | -- | 3 | 8 | 2 | 1 | -- | 11 |
| 19 | Offenses under the offfensive weapons act | 482 | -- | -- | 482 | 33 | 98 | 1 | -- | 1 | 100 | 314 | 30 | 37 | 1 | 382 |
| 20 | Possession of Automatic or Repeater Shot Guns | 78 | -- | -- | 78 | 12 | -- | -- | 1 | -- | 1 | 56 | 11 | 10 | -- | 77 |
|
21
|
Manufacture or any quantity Heroin, Cocaine, Morphine,trafficking, import or possession of dangerous Drugs of an above 2 gms, of Heroin, 2 gms. of Cocaine, 3 gms. of Morphine, 500 gms. of Opium, 5 kgs. of Cannabis and 1kg. of Hashish. | 508 | 1 | -- | 507 | 46 | -- | 1 | -- | 1 | 2 | 376 | 42 | 85 | 2 | 505 |
| Total | 59391 | 207 | 109 | 59075 | 14816 | 19061 | 1686 | 2269 | 350 | 23366 | 24263 | 10295 | 935 | 216 | 35709 | |